Brother HL-L5000D. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 50000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Duplex printing. Display: LCD, Product colour: Graphite
Printers that use HLL5000DZU2 Cartridges
Free Recycling Scheme
£123.91ex. VAT
FREE next day delivery
Out of Stock| Identifiers | |
| SKU | HLL5000DZU2 |
| Manufacturer ID | Brother |
| Manufacturer Part Number | HLL5000DZU2 |
| OEM Part Number | HLL5000DZU2 |
| Printing | |
| Colour | N |
| Print technology | Laser |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Warm-up time | 4.8 s |
| Time to first page (black, normal) | 7.2 s |
| Economical printing | Y |
| Features | |
| Maximum duty cycle | 50000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | Epson FX, IBM ProPrinter, Microsoft XPS, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 0 - 3500 pages per month |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Ports & interfaces | |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | N |
| Mobile printing technologies | Not supported |
| Performance | |
| Built-in processor | Y |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (quiet mode) | 50 dB |
| Sound power level (standby) | 34 dB |
| Design | |
| Product colour | Graphite |
| Built-in display | Y |
| Display | LCD |
| Power | |
| Power consumption (printing) | 640 W |
| Power consumption (standby) | 32 W |
| Power consumption (PowerSave) | 390 W |
| Power consumption (off) | 0.04 W |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 35 - 85% |
| Weight & dimensions | |
| Width | 373 mm |
| Depth | 388 mm |
| Height | 255 mm |
| Weight | 10.7 kg |