Canon imageRUNNER ADVANCE C3922i. Print technology:Laser, Printing:Colour printing, Maximum resolution:1200 x 1200 DPI. Copying:Colour copying, Maximum copy resolution:600 x 600 DPI. Scanning:Colour scanning, Optical scanning resolution:600 x 600 DPI. Faxing:Colour faxing. Duplex functions:Copy, Print, Scan. Maximum ISO A-series paper size:A3. Direct printing. Product colour:Black, White
Printers that use 5964C005AA Cartridges
Free Recycling Scheme
£2,039.67ex. VAT
FREE next day delivery
Out of Stock| Identifiers | |
| SKU | 5964C005AA |
| Manufacturer ID | Canon |
| Manufacturer Part Number | 5964C005AA |
| OEM Part Number | 5964C005AA |
| Printing | |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (black, normal quality, A3) | 15 ppm |
| Watermark printing | Yes |
| Secure printing | Yes |
| Cover page printing function | Yes |
| Poster printing function | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Duplex scanning mode | Auto |
| Scan to | Cloud, Network folder, USB |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 30000 pages |
| Speed dialling | Yes |
| Features | |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 6, PostScript 3, UFRII |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 1200 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 3450 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes, Glossy paper, Heavy paper, Letterhead, Plain paper, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Envelopes sizes | 10, Com-10, DL, Monarch |
| Multi-Purpose Tray media weight | 52 - 300 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Performance | |
| Internal memory | 3500 MB |
| Internal storage capacity | 256 GB |
| Storage media | SSD |
| Built-in processor | Yes |
| Processor cores | 2 |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 25.6 cm (10.1") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (max) | 1500 W |
| Power consumption (standby) | 40.7 W |
| Power consumption (sleep) | 0.8 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Mobile operating systems supported | Android, iOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |