HP OfficeJet Pro 8022. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
Printers that use 1KR65B#BHC Cartridges
Free Recycling Scheme
£143.94ex. VAT
FREE next day delivery
Out of StockDesigned to save you time
Freedom to work anywhere
Never run out and save up to 70% with Instant Ink.
Best-in-class security, reliable connections
| Identifiers | |
| SKU | 1KR65B#BHC |
| Manufacturer ID | HP |
| Manufacturer Part Number | 1KR65B#BHC |
| OEM Part Number | 1KR65B#BHC |
| Printing | |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, draft quality, A4/US Letter) | 10 ppm |
| Print margin top (min) | 2.9 mm |
| Print margin bottom (min) | 2.9 mm |
| Print margin left (min) | 2.9 mm |
| Print margin right (min) | 2.9 mm |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 18 s |
| Time to first copy (colour, normal) | 12 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 215 x 355 mm |
| Scan technology | CIS |
| Scan to | File, Image |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF,RTF,TXT |
| TWAIN version | 2.1 |
| Fax | |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax memory | 100 pages |
| Auto-redialing | Y |
| Fax speed dialing (max numbers) | 99 |
| Fax forwarding | Y |
| Fax broadcasting | 20 locations |
| Fax delayed sending | Y |
| Features | |
| Maximum duty cycle | 20000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Digital sender | Y |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Y |
| Country of origin | Thailand |
| Replacement cartridges | HP 912 original black ink cartridge (approx. 300 pages); HP 912 original cyan ink cartridge (approx. 315 pages); HP 912 original magenta ink cartridge (approx. 315 pages) 3YL78AE; HP 912 original yellow ink cartridge (approx. 315 pages); HP 912XL original black ink cartridge (approx. 825 pages); HP 912XL original cyan ink cartridge (approx. 825 pages); HP 912XL original magenta ink cartridge (approx. 825 pages); HP 912XL original yellow ink cartridge (approx. 825 pages); HP 917XL original black ink cartridge (approx. 1500 pages)f |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 225 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Envelopes sizes | 10,C5,C6,DL,Monarch |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| RJ-11 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv4) | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS Print; Draadloos |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | N |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 62 dB |
| Design | |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 0.20 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand-specific features | |
| HP Instant Ink | Y |
| HP Software provided | HP Smart |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Y |
| Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 460 mm |
| Depth | 341.2 mm |
| Height | 234 mm |
| Weight | 8.2 kg |
| Packaging data | |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package height | 408 mm |
| Package weight | 10.4 kg |
| Other features | |
| Printer management | Embedded Web Server |
| Electromagnetic compatibility | CISPR 32 |
| Brand-specific features | |
| HP Instant Ink duration | 2 month(s) |